UK home battery price index
The median retail price in November 2026 was £283.60 per kWh. 28 product offers from 5 UK retailers across 42 product checks. Checked 21 November 2026. Prices include VAT and cover equipment only.
Download the latest retail prices (CSV)
Retail prices by battery size
| Capacity | Product offers | Median price per kWh |
|---|---|---|
| Up to 5 kWh | 8 | £252.64 |
| Over 5 and up to 10 kWh | 13 | £299.04 |
| Over 10 kWh | 7 | £270.83 |
Monthly measurements
First measurement: November 2026.
| Month | Median price per kWh | Product offers | Retailers | Download |
|---|---|---|---|---|
| November 2026 | £283.60 | 28 | 5 | CSV |
Official MCS installed costs
These figures describe MCS certified battery installations in existing homes. They include fitting and use the capacity bands published by the Department for Energy Security and Net Zero (DESNZ).
| Financial year | MCS capacity band (kWh) | Installations in cost sample | Median cost per kWh |
|---|---|---|---|
| 2024-25 | 1-5.99 | 10,494 | £1,080 |
| 2024-25 | 6-10.99 | 8,476 | £910 |
| 2024-25 | 11-29.99 | 4,926 | £590 |
| 2025-26 | 1-5.99 | 16,270 | £1,300 |
| 2025-26 | 6-10.99 | 14,457 | £890 |
| 2025-26 | 11-29.99 | 12,176 | £630 |
In March 2026, MCS recorded 5,774 installations in existing homes.
Source: DESNZ and MCS, published 28 May 2026. Official statistics · Original workbook
MCS annual installed costs (CSV) · MCS monthly installation counts (CSV). MCS data are available under the Open Government Licence v3.0.
How we measure retail prices
We check public prices for home battery hardware on the same list of UK retailer and wholesaler product pages each month. An offer can include a built in inverter or the hardware supplied with the battery. The table says what comes with each product. The index excludes installation packages, portable power stations and delivery charges. We skip offers that are marked unavailable or have no clear public price including VAT. A product listed by more than one shop counts once for each shop that offers it. Missing prices stay in the CSV with a reason and are left out of the sums.
We divide the advertised price including VAT by the capacity shown in the table. We use usable capacity when that is the figure we can verify from the listing, and label nominal or advertised capacities where those are used. We sort the unrounded prices per kWh and take the middle value, or the mean of the middle pair when the count is even. Each offer has the same weight. We show a size band when it has at least 3 offers and round the displayed results to the nearest penny.
These are asking prices at the time of the check. The sample covers selected shops and models and has no sales weighting. Month to month changes can reflect offers coming in or out of stock, as well as price changes. Differences in capacity basis and included hardware also affect comparisons.
Full retail price table
The administrator says GivEnergy Ltd will no longer honour hardware warranties. Source: the administrator’s statement, read 21 November 2026
| Product | Retailer and source | Date checked | Price (inc VAT) | VAT on source | What is included or why price is missing | Capacity (kWh) | Capacity basis | Price per kWh | Retailer quote |
|---|---|---|---|---|---|---|---|---|---|
| SolaX Triple Power T-BAT H 5.8 Master | cityplumbing.co.uk | 21 November 2026 | £1,641.18 | inc VAT | Battery module only. Inverter and installation excluded. | 5.8 | Nominal or rated capacity stated by retailer | £282.96 | £1,641.18 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 5.8 |
| GivEnergy All in One | cityplumbing.co.uk | 21 November 2026 | £5,477.52 | inc VAT | Battery with integrated inverter. Installation excluded. | 13.5 | Usable capacity stated by retailer | £405.74 | £5,477.52 Log in / register for Trade price each, Inc. VAT … 13.5kWh usable capacity |
| Sunsynk W5.3 | cityplumbing.co.uk | 21 November 2026 | £1,590.91 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.32 | Nominal or rated capacity stated by retailer | £299.04 | £1,590.91 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 5.32 |
| GivEnergy GIV-BAT9.5 | cityplumbing.co.uk | 21 November 2026 | £3,104.72 | inc VAT | Battery pack only. Inverter and installation excluded. | 9.5 | Advertised capacity; basis unspecified by retailer | £326.81 | £3,104.72 Log in / register for Trade price each, Inc. VAT … 9.5kWh Battery |
| SolaX Triple Power X-ESS HV10230 | cityplumbing.co.uk | 21 November 2026 | £1,157.65 | inc VAT | Battery module only. Inverter and installation excluded. | 3.0 | Nominal or rated capacity stated by retailer | £385.88 | £1,157.65 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 3.0 |
| myenergi libbi LIBBI-B05h | cityplumbing.co.uk | 21 November 2026 | £1,764.71 | inc VAT | Battery module only. Inverter and installation excluded. | 5.12 | Nominal or rated capacity stated by retailer | £344.67 | £1,764.71 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 5.12kWh |
| Sunsynk W10.6 | cityplumbing.co.uk | 21 November 2026 | £3,349.98 | inc VAT | Battery pack only. Inverter and installation excluded. | 10.64 | Nominal or rated capacity stated by retailer | £314.85 | £3,349.98 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 10.64 |
| EcoFlow Ocean 2 module 5102000098 | cityplumbing.co.uk | 21 November 2026 | Unavailable | Skipped. The product page says Price unavailable. | |||||
| Fox ESS EP12-H | cityplumbing.co.uk | 21 November 2026 | £3,071.82 | inc VAT | Battery pack only. Inverter and installation excluded. | 11.52 | Nominal or rated capacity stated by retailer | £266.65 | £3,071.82 Log in / register for Trade price each, Inc. VAT … Capacity (kWh) 11.52 |
| AlphaESS SMILE-G3-BAT-4.8S | eco-angels.uk | 21 November 2026 | £1,105.32 | inc VAT | Battery module only. Inverter and installation excluded. | 4.8 | Advertised capacity; basis unspecified by retailer | £230.28 | £ 1,105.32 (inc. VAT) … Alpha 4.8kWh Battery |
| AlphaESS SMILE-G3-BAT-9.6S | eco-angels.uk | 21 November 2026 | £2,141.08 | inc VAT | Battery module only. Inverter and installation excluded. | 9.6 | Advertised capacity; basis unspecified by retailer | £223.03 | £ 2,141.08 (inc. VAT) … Alpha 9.6kWh Battery |
| Fox ESS EP11-H | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 10.36 | Advertised capacity; basis unspecified by retailer | |||
| Fox ESS EP12-H | eco-angels.uk | 21 November 2026 | £3,120.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 11.52 | Nominal or rated capacity stated by retailer | £270.83 | £ 3,120.00 (inc. VAT) … Nominal energy: 11.52kWh |
| Fox ESS EP6-H Plus | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 5.76 | Advertised capacity; basis unspecified by retailer | |||
| Growatt LV 3.3 kWh | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 3.3 | Advertised capacity; basis unspecified by retailer | |||
| Growatt LV 6.5 kWh | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 6.5 | Advertised capacity; basis unspecified by retailer | |||
| Growatt AXE 5.0L | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 5 | Nominal or rated capacity stated by retailer | |||
| Hanchu ESS HV 2.7 kWh | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. No publicly purchasable offer was found. | 2.7 | Advertised capacity; basis unspecified by retailer | |||
| Hanchu ESS HV 9.4 kWh | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. No publicly purchasable offer was found. | 9.4 | Advertised capacity; basis unspecified by retailer | |||
| Pylontech US5000 | eco-angels.uk | 21 November 2026 | £1,674.00 | inc VAT | Battery module only. Brackets, inverter and installation excluded. | 4.8 | Advertised capacity; basis unspecified by retailer | £348.75 | £ 1,674.00 (inc. VAT) … 4.8kWh Li-Ion Solar Battery |
| Sunsynk CATL Battery | eco-angels.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 5.12 | Advertised capacity; basis unspecified by retailer | |||
| Pylontech US5000C | ledandsolar.co.uk | 21 November 2026 | £882.00 | inc VAT | Battery module only. Inverter and installation excluded. | 4.8 | Advertised capacity; basis unspecified by retailer | £183.75 | £882.00 inc VAT … 4.8kWh 48V 100Ah |
| Leoch LW51.2 | ledandsolar.co.uk | 21 November 2026 | £920.84 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.12 | Advertised capacity; basis unspecified by retailer | £179.85 | £920.84 inc VAT … 5.12kWh 48V LiFePO4 |
| Pylontech Pelio-L | ledandsolar.co.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery out of stock. | 5.12 | Advertised capacity; basis unspecified by retailer | |||
| Pylontech Fidus Pro | ledandsolar.co.uk | 21 November 2026 | Unavailable | Skipped. No unambiguous rated energy capacity was found on the product page. | |||||
| Pylontech US5000-1C | powerland.co.uk | 21 November 2026 | £813.60 | inc VAT | Battery module only. Inverter and installation excluded. | 4.8 | Advertised capacity; basis unspecified by retailer | £169.50 | £813.60 INC. VAT … 4.8kWh Li-Ion Solar Battery |
| Fox ESS EP12-H | powerland.co.uk | 21 November 2026 | £3,339.07 | inc VAT | Battery pack only. Inverter and installation excluded. | 11.52 | Advertised capacity; basis unspecified by retailer | £289.85 | £3,339.07 INC. VAT … EP12 11.52kWh |
| Pylontech US2000C | powerland.co.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery unavailable. | 2.4 | Advertised capacity; basis unspecified by retailer | |||
| Duracell Energy Dura5 | powerland.co.uk | 21 November 2026 | £1,260.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.12 | Nominal or rated capacity stated by retailer | £246.09 | £1,260.00 INC. VAT … Battery module energy: 5.12kWh |
| Duracell Energy Dura16 | powerland.co.uk | 21 November 2026 | £3,348.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 16 | Nominal or rated capacity stated by retailer | £209.25 | £3,348.00 INC. VAT … Battery module energy: 16kWh |
| myenergi libbi | powerland.co.uk | 21 November 2026 | £1,650.00 | inc VAT | Battery module only. Inverter and installation excluded. | 5.12 | Nominal or rated capacity stated by retailer | £322.27 | £1,650.00 INC. VAT … Nominal capacity: 5.12 kWh |
| Fox ESS EP6-H | powerland.co.uk | 21 November 2026 | £1,757.02 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.76 | Advertised capacity; basis unspecified by retailer | £305.04 | £1,757.02 INC. VAT … EP6 5.76kWh |
| Dyness Powerbox G2 | powerland.co.uk | 21 November 2026 | Unavailable | Skipped. The retailer marks the battery unavailable. | 10.24 | Advertised capacity; basis unspecified by retailer | |||
| Fox ESS EP11-H | renew-store.co.uk | 21 November 2026 | Unavailable | Skipped. No unambiguous rated energy capacity was found on the product page. | |||||
| Hanchu LV 9.4 kWh | renew-store.co.uk | 21 November 2026 | £3,000.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 9.4 | Nominal or rated capacity stated by retailer | £319.15 | Inc VAT: £3,000.00 … nominal energy of 9.4kWh |
| Wingain 10.24 kWh | renew-store.co.uk | 21 November 2026 | £2,328.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 10.24 | Advertised capacity; basis unspecified by retailer | £227.34 | Inc VAT: £2,328.00 … 10.24kWh Residential LiFePO₄ Battery |
| Wingain 5.12 kWh | renew-store.co.uk | 21 November 2026 | £1,656.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.12 | Advertised capacity; basis unspecified by retailer | £323.44 | Inc VAT: £1,656.00 … 5.12kWh Residential LiFePO₄ Battery |
| Sigenergy SigenStor with LED | renew-store.co.uk | 21 November 2026 | £2,875.19 | inc VAT | Battery module only. Inverter and installation excluded. | 10.0 | Advertised capacity; basis unspecified by retailer | £287.52 | Inc VAT: £2,875.19 … 10.0 kWh with LED |
| Pylontech US5000-1C | renew-store.co.uk | 21 November 2026 | £1,078.80 | inc VAT | Battery module only. Inverter and installation excluded. | 4.8 | Advertised capacity; basis unspecified by retailer | £224.75 | Inc VAT: £1,078.80 … 4.8kWh Li-Ion Solar Battery |
| Pylontech US3000C | renew-store.co.uk | 21 November 2026 | £994.80 | inc VAT | Battery module only. Inverter and installation excluded. | 3.5 | Advertised capacity; basis unspecified by retailer | £284.23 | Inc VAT: £994.80 … 3.5kWh Lithium Storage Solar Battery |
| Pylontech US2000C | renew-store.co.uk | 21 November 2026 | £660.00 | inc VAT | Battery module only. Inverter and installation excluded. | 2.4 | Advertised capacity; basis unspecified by retailer | £275.00 | Inc VAT: £660.00 … 2.4kWh Lithium Storage Solar Battery |
| Fox ESS EP5-H | renew-store.co.uk | 21 November 2026 | £1,440.00 | inc VAT | Battery pack only. Inverter and installation excluded. | 5.18 | Advertised capacity; basis unspecified by retailer | £277.99 | Inc VAT: £1,440.00 … EP5-H 5.18 kWh |
The retail dataset and calculations are licensed under CC BY 4.0. Credit Battery Payback with a link to this page and say if you changed the data. The retailer excerpts identify the original sources.
How to cite this
Battery Payback. UK home battery price index, November 2026. https://batterypayback.co.uk/uk-home-battery-price-index/.